205 Legacy Oaks Ranch DR, Johnson City, TX 78636
8/28/2026 10:00AM - 5:00PM CDT
8/29/2026 10:00AM - 5:00PM CDT
8/30/2026 10:00AM - 5:00PM CDT
8/31/2026 10:00AM - 5:00PM CDT
9/1/2026 10:00AM - 5:00PM CDT
9/2/2026 10:00AM - 5:00PM CDT
9/3/2026 10:00AM - 5:00PM CDT
9/4/2026 10:00AM - 5:00PM CDT
9/5/2026 10:00AM - 5:00PM CDT
9/6/2026 10:00AM - 5:00PM CDT
9/7/2026 10:00AM - 5:00PM CDT
9/8/2026 10:00AM - 5:00PM CDT
9/9/2026 10:00AM - 5:00PM CDT
9/10/2026 10:00AM - 5:00PM CDT
9/11/2026 10:00AM - 5:00PM CDT
9/12/2026 10:00AM - 5:00PM CDT
9/13/2026 10:00AM - 5:00PM CDT
4
beds
3
baths
1,726 Sq.Ft. LIVING AREA
10,018.8 Sq.Ft. lot
8/28/2026 10:00AM - 5:00PM CDT
8/29/2026 10:00AM - 5:00PM CDT
8/30/2026 10:00AM - 5:00PM CDT
8/31/2026 10:00AM - 5:00PM CDT
9/1/2026 10:00AM - 5:00PM CDT
9/2/2026 10:00AM - 5:00PM CDT
9/3/2026 10:00AM - 5:00PM CDT
9/4/2026 10:00AM - 5:00PM CDT
9/5/2026 10:00AM - 5:00PM CDT
9/6/2026 10:00AM - 5:00PM CDT
9/7/2026 10:00AM - 5:00PM CDT
9/8/2026 10:00AM - 5:00PM CDT
9/9/2026 10:00AM - 5:00PM CDT
9/10/2026 10:00AM - 5:00PM CDT
9/11/2026 10:00AM - 5:00PM CDT
9/12/2026 10:00AM - 5:00PM CDT
9/13/2026 10:00AM - 5:00PM CDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.